<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Political Season Recap</title>
	<atom:link href="http://www.empowermm.com/blog1/2009/02/19/2008-political-season-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empowermm.com/blog1/emerging-media/2008-political-season-recap/</link>
	<description>Empower&#039;s point of view on marketing, particularly media convergence, digital and word of mouth marketing.</description>
	<lastBuildDate>Thu, 15 Dec 2011 17:01:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Popular People &#187; Blog Archive &#187; 2008 Political Season Recap &#124; Empower Mediamarketing &#124; Thought &#8230;</title>
		<link>http://www.empowermm.com/blog1/emerging-media/2008-political-season-recap/#comment-64</link>
		<dc:creator>Popular People &#187; Blog Archive &#187; 2008 Political Season Recap &#124; Empower Mediamarketing &#124; Thought &#8230;</dc:creator>
		<pubDate>Sun, 22 Feb 2009 14:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.empowermm.com/?p=97#comment-64</guid>
		<description>[...] As the field of candidates narrowed from 27 to 3 (Hillary Clinton , Barack Obama and John McCain), campaign fundraising continued to be an important factor to advertising spending. Barack Obama set a campaign fund raising record by being &#8230;Continue Reading&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] As the field of candidates narrowed from 27 to 3 (Hillary Clinton , Barack Obama and John McCain), campaign fundraising continued to be an important factor to advertising spending. Barack Obama set a campaign fund raising record by being &#8230;Continue Reading&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fundraising &#187; 2008 Political Season Recap &#124; Empower MediaMarketing &#124; Thought &#8230;</title>
		<link>http://www.empowermm.com/blog1/emerging-media/2008-political-season-recap/#comment-63</link>
		<dc:creator>Fundraising &#187; 2008 Political Season Recap &#124; Empower MediaMarketing &#124; Thought &#8230;</dc:creator>
		<pubDate>Thu, 19 Feb 2009 21:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.empowermm.com/?p=97#comment-63</guid>
		<description>[...] Susan Duclos wrote an interesting post today onHere&#8217;s a quick excerptBarack Obama set a campaign fund raising record by being the first to raise roughly $700 million for his presidential campaign. • As the election continued, the electoral states map had several states move for the first time from &#8230;   Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Susan Duclos wrote an interesting post today onHere&#8217;s a quick excerptBarack Obama set a campaign fund raising record by being the first to raise roughly $700 million for his presidential campaign. • As the election continued, the electoral states map had several states move for the first time from &#8230;   Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

